| Reserved | |
|---|---|
| Booked | |
| NAME (X) | Name (Sleeps) |
| XXX (X) | Price in £ (Nights) |
2011 Availability
July 2010 | August 2010 | September 2010 | October 2010 | November 2010 | December 2010 | January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 | July 2011 | August 2011 | September 2011 | October 2011 | November 2011 | December 2011
Please click on a property name to view full details.
| August 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| START DATE | 5 | 6 | 12 | 13 | 19 | 20 | 26 | 27 |
| No 1 Barley View (4) | - | 548 (7) | - | 548 (7) | - | 548 (7) | - | 450 (7) |
| No 4 Barley View (4) | - | 548 (7) | - | 548 (7) | - | 548 (7) | - | 450 (7) |
| Acorns (4) | 515 (7) | - | 515 (7) | - | 515 (7) | - | 515 (7) | - |
| Box End (8) | - | 1,550 (7) | - | 1,550 (7) | - | 1,550 (7) | - | 1,550 (7) |
| Bureville (10) | - | 2,095 (7) | - | 2,095 (7) | - | 2,095 (7) | - | 2,095 (7) |
| Courtyard Cottage (3) | - | 450 (7) | - | 450 (7) | - | 450 (7) | - | 450 (7) |
| Cresta Cottage (7) | - | 1,495 (7) | - | 1,495 (7) | - | 1,495 (7) | - | 1,250 (7) |
| Enterprise Cottage (6) | - | 791 (7) | - | 791 (7) | - | 791 (7) | - | 712 (7) |
| Fennel (4) | - | 595 (7) | - | 595 (7) | - | 595 (7) | - | 544 (7) |
| Grebe Corner (7) | - | 1,035 (7) | - | 1,035 (7) | - | 1,035 (7) | - | 1,035 (7) |
| Herons Reach (8) | - | 1,050 (7) | - | 1,050 (7) | - | 1,050 (7) | - | 1,050 (7) |
| Kingfisher Cottage (4) | - | 695 (7) | - | 695 (7) | - | 695 (7) | - | 695 (7) |
| The Little House (10) | - | - | - | - | - | - | - | - |
| Marshmere (6) | - | 895 (7) | - | 895 (7) | - | 895 (7) | - | 895 (7) |
| Owlswick (8) | - | 1,380 (7) | - | 1,380 (7) | - | 1,380 (7) | - | 1,380 (7) |
| Parsley (4) | - | 549 (7) | - | 549 (7) | - | 549 (7) | - | 502 (7) |
| The Rhond (5) | - | 900 (7) | - | 900 (7) | - | 900 (7) | - | 900 (7) |
| Swallowtail (4) | - | 695 (7) | - | 695 (7) | - | 695 (7) | - | 695 (7) |
| Waterside Cottage (4) | - | 695 (7) | - | 695 (7) | - | 695 (7) | - | 695 (7) |
| Wayfarer (4) | 673 (7) | - | 673 (7) | - | 673 (7) | - | 571 (7) | - |
| Westbury (8) | - | 1,050 (7) | - | 1,050 (7) | - | 1,050 (7) | - | 1,050 (7) |
| Willow Fen (10) | - | 1,725 (7) | - | 1,725 (7) | - | 1,725 (7) | - | 1,725 (7) |
| Willow Lodge (11) | - | 1,640 (7) | - | 1,640 (7) | - | 1,640 (7) | - | 1,640 (7) |
| The Willows (6) | - | 1,050 (7) | - | 1,050 (7) | - | 1,050 (7) | - | 1,050 (7) |
| Willow Fen - Ludham (6) | - | - | - | - | - | - | - | - |
| August 2011 | ||||||||
| START DATE | 5 | 6 | 12 | 13 | 19 | 20 | 26 | 27 |
Notes:
Please click on a cottage to see the full details and to book online.
Prices shown in £ sterling.
Shortbreaks are charged at 75% of a full week rate and run Friday-Monday or Monday-Friday.
Please call if you require an alternative start date during the off-peak season.
Please call to confirm any availability.
Prices are subject to change at Riverside Rentals discretion.
Total number of occupants must not exceed number of occupants advertised.
