| Reserved | |
|---|---|
| Booked | |
| NAME (X) | Name (Sleeps) |
| XXX (X) | Price in £ (Nights) |
2010 Availability
July 2010 | August 2010 | September 2010 | October 2010 | November 2010 | December 2010 | January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 | July 2011 | August 2011 | September 2011 | October 2011 | November 2011 | December 2011
Please click on a property name to view full details.
| July 2010 | |||||
|---|---|---|---|---|---|
| START DATE | 3 | 10 | 17 | 24 | 31 |
| No 1 Barley View (4) | 507 (7) | 507 (7) | 525 (7) | 548 (7) | 548 (7) |
| No 4 Barley View (4) | 507 (7) | 507 (7) | 525 (7) | 548 (7) | 548 (7) |
| Acorns (4) | 435 (7) | 450 (7) | 485 (7) | 515 (7) | 515 (7) |
| Box End (8) | 1,325 (7) | 1,495 (7) | 1,495 (7) | 1,495 (7) | 1,495 (7) |
| Bureville (10) | 1,550 (7) | 1,950 (7) | 1,950 (7) | 1,950 (7) | 1,950 (7) |
| Courtyard Cottage (3) | 450 (7) | 450 (7) | 450 (7) | 450 (7) | 450 (7) |
| Cresta Cottage (7) | 1,265 (7) | 1,430 (7) | 1,430 (7) | 1,430 (7) | 1,430 (7) |
| Enterprise Cottage (6) | 723 (7) | 723 (7) | 738 (7) | 791 (7) | 791 (7) |
| Fennel (4) | 552 (7) | 552 (7) | 563 (7) | 595 (7) | 595 (7) |
| Grebe Corner (7) | 820 (7) | 895 (7) | 895 (7) | 895 (7) | 895 (7) |
| Herons Reach (8) | 935 (7) | 995 (7) | 995 (7) | 995 (7) | 995 (7) |
| Kingfisher Cottage (4) | 550 (7) | 575 (7) | 609 (7) | 650 (7) | 650 (7) |
| The Little House (10) | 1,550 (7) | 1,950 (7) | 1,950 (7) | 1,950 (7) | 1,950 (7) |
| Marshmere (6) | 800 (7) | 895 (7) | 895 (7) | 895 (7) | 895 (7) |
| Owlswick (8) | 975 (7) | 1,050 (7) | 1,050 (7) | 1,050 (7) | 1,050 (7) |
| Parsley (4) | 510 (7) | 510 (7) | 519 (7) | 549 (7) | 549 (7) |
| The Rhond (5) | 775 (7) | 800 (7) | 850 (7) | 850 (7) | 850 (7) |
| Swallowtail (4) | 550 (7) | 575 (7) | 609 (7) | 650 (7) | 650 (7) |
| Waterside Cottage (4) | 550 (7) | 575 (7) | 609 (7) | 650 (7) | 650 (7) |
| Wayfarer (4) | 523 (7) | 580 (7) | 595 (7) | 625 (7) | 625 (7) |
| Westbury (8) | 935 (7) | 995 (7) | 995 (7) | 995 (7) | 995 (7) |
| Willow Fen (10) | 1,495 (7) | 1,650 (7) | 1,650 (7) | 1,650 (7) | 1,650 (7) |
| Willow Lodge (11) | 1,495 (7) | 1,650 (7) | 1,650 (7) | 1,650 (7) | 1,650 (7) |
| The Willows (6) | 920 (7) | 995 (7) | 995 (7) | 995 (7) | 995 (7) |
| Willow Fen - Ludham (6) | 650 (7) | 650 (7) | 650 (7) | 650 (7) | 650 (7) |
| July 2010 | |||||
| START DATE | 3 | 10 | 17 | 24 | 31 |
Notes:
Please click on a cottage to see the full details and to book online.
Prices shown in £ sterling.
Shortbreaks are charged at 75% of a full week rate and run Friday-Monday or Monday-Friday.
Please call if you require an alternative start date during the off-peak season.
Please call to confirm any availability.
Prices are subject to change at Riverside Rentals discretion.
Total number of occupants must not exceed number of occupants advertised.
