| Reserved | |
|---|---|
| Booked | |
| NAME (X) | Name (Sleeps) |
| XXX (X) | Price in £ (Nights) |
2011 Availability
July 2010 | August 2010 | September 2010 | October 2010 | November 2010 | December 2010 | January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 | July 2011 | August 2011 | September 2011 | October 2011 | November 2011 | December 2011
Please click on a property name to view full details.
| May 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| START DATE | 6 | 7 | 13 | 14 | 20 | 21 | 27 | 28 |
| No 1 Barley View (4) | - | 350 (7) | - | 350 (7) | - | 425 (7) | - | 425 (7) |
| No 4 Barley View (4) | - | 425 (7) | - | 425 (7) | - | 395 (7) | - | 450 (7) |
| Acorns (4) | 275 (7) | - | 275 (7) | - | 315 (7) | - | 305 (7) | - |
| Box End (8) | - | 765 (7) | - | 765 (7) | - | 805 (7) | - | 1,015 (7) |
| Bureville (10) | - | 995 (7) | - | 995 (7) | - | 1,135 (7) | - | 1,750 (7) |
| Courtyard Cottage (3) | - | 450 (7) | - | 450 (7) | - | 450 (7) | - | 450 (7) |
| Cresta Cottage (7) | - | 805 (7) | - | 805 (7) | - | 805 (7) | - | 1,015 (7) |
| Enterprise Cottage (6) | - | 520 (7) | - | 520 (7) | - | 557 (7) | - | 665 (7) |
| Fennel (4) | - | 370 (7) | - | 370 (7) | - | 488 (7) | - | 509 (7) |
| Grebe Corner (7) | - | 510 (7) | - | 510 (7) | - | 535 (7) | - | 675 (7) |
| Herons Reach (8) | - | 565 (7) | - | 565 (7) | - | 675 (7) | - | 795 (7) |
| Kingfisher Cottage (4) | - | 350 (7) | - | 350 (7) | - | 395 (7) | - | 485 (7) |
| The Little House (10) | - | - | - | - | - | - | - | - |
| Marshmere (6) | - | 540 (7) | - | 540 (7) | - | 640 (7) | - | 690 (7) |
| Owlswick (8) | - | 680 (7) | - | 680 (7) | - | 715 (7) | - | 900 (7) |
| Parsley (4) | - | 355 (7) | - | 355 (7) | - | 381 (7) | - | 470 (7) |
| The Rhond (5) | - | 485 (7) | - | 550 (7) | - | 635 (7) | - | 750 (7) |
| Swallowtail (4) | - | 350 (7) | - | 350 (7) | - | 395 (7) | - | 485 (7) |
| Waterside Cottage (4) | - | 350 (7) | - | 350 (7) | - | 395 (7) | - | 485 (7) |
| Wayfarer (4) | 387 (7) | - | 387 (7) | - | 418 (7) | - | 574 (7) | - |
| Westbury (8) | - | 565 (7) | - | 565 (7) | - | 675 (7) | - | 795 (7) |
| Willow Fen (10) | - | 850 (7) | - | 850 (7) | - | 895 (7) | - | 1,125 (7) |
| Willow Lodge (11) | - | 805 (7) | - | 805 (7) | - | 850 (7) | - | 1,075 (7) |
| The Willows (6) | - | 565 (7) | - | 565 (7) | - | 675 (7) | - | 795 (7) |
| Willow Fen - Ludham (6) | - | - | - | - | - | - | - | - |
| May 2011 | ||||||||
| START DATE | 6 | 7 | 13 | 14 | 20 | 21 | 27 | 28 |
Notes:
Please click on a cottage to see the full details and to book online.
Prices shown in £ sterling.
Shortbreaks are charged at 75% of a full week rate and run Friday-Monday or Monday-Friday.
Please call if you require an alternative start date during the off-peak season.
Please call to confirm any availability.
Prices are subject to change at Riverside Rentals discretion.
Total number of occupants must not exceed number of occupants advertised.
