| Reserved | |
|---|---|
| Booked | |
| NAME (X) | Name (Sleeps) |
| XXX (X) | Price in £ (Nights) |
2010 Availability
July 2010 | August 2010 | September 2010 | October 2010 | November 2010 | December 2010 | January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 | July 2011 | August 2011 | September 2011 | October 2011 | November 2011 | December 2011
Please click on a property name to view full details.
| November 2010 | ||||
|---|---|---|---|---|
| START DATE | 6 | 13 | 20 | 27 |
| No 1 Barley View (4) | 250 (7) | 250 (7) | 250 (7) | 250 (7) |
| No 4 Barley View (4) | 260 (7) | 250 (7) | 250 (7) | 250 (7) |
| Acorns (4) | 205 (7) | 205 (7) | 205 (7) | 205 (7) |
| Box End (8) | 550 (7) | 550 (7) | 550 (7) | 515 (7) |
| Bureville (10) | 755 (7) | 755 (7) | 755 (7) | 755 (7) |
| Courtyard Cottage (3) | 450 (7) | 450 (7) | 450 (7) | 450 (7) |
| Cresta Cottage (7) | 640 (7) | 615 (7) | 615 (7) | 515 (7) |
| Enterprise Cottage (6) | 408 (7) | 408 (7) | 408 (7) | 408 (7) |
| Fennel (4) | 314 (7) | 314 (7) | 314 (7) | 314 (7) |
| Grebe Corner (7) | 425 (7) | 425 (7) | 425 (7) | 395 (7) |
| Herons Reach (8) | 455 (7) | 455 (7) | 455 (7) | 410 (7) |
| Kingfisher Cottage (4) | 260 (7) | 260 (7) | 260 (7) | 260 (7) |
| The Little House (10) | 755 (7) | 755 (7) | 755 (7) | 755 (7) |
| Marshmere (6) | 400 (7) | 400 (7) | 400 (7) | 365 (7) |
| Owlswick (8) | 495 (7) | 495 (7) | 495 (7) | 495 (7) |
| Parsley (4) | 290 (7) | 290 (7) | 290 (7) | 290 (7) |
| The Rhond (5) | 295 (7) | 295 (7) | 295 (7) | 295 (7) |
| Swallowtail (4) | 260 (7) | 260 (7) | 260 (7) | 260 (7) |
| Waterside Cottage (4) | 260 (7) | 260 (7) | 260 (7) | 260 (7) |
| Wayfarer (4) | 290 (7) | 290 (7) | 290 (7) | 0 (7) |
| Westbury (8) | 455 (7) | 455 (7) | 455 (7) | 410 (7) |
| Willow Fen (10) | 595 (7) | 595 (7) | 595 (7) | 595 (7) |
| Willow Lodge (11) | 595 (7) | 595 (7) | 595 (7) | 595 (7) |
| The Willows (6) | 465 (7) | 450 (7) | 450 (7) | 395 (7) |
| Willow Fen - Ludham (6) | 490 (7) | 490 (7) | 490 (7) | 490 (7) |
| November 2010 | ||||
| START DATE | 6 | 13 | 20 | 27 |
Notes:
Please click on a cottage to see the full details and to book online.
Prices shown in £ sterling.
Shortbreaks are charged at 75% of a full week rate and run Friday-Monday or Monday-Friday.
Please call if you require an alternative start date during the off-peak season.
Please call to confirm any availability.
Prices are subject to change at Riverside Rentals discretion.
Total number of occupants must not exceed number of occupants advertised.
