| Reserved | |
|---|---|
| Booked | |
| NAME (X) | Name (Sleeps) |
| XXX (X) | Price in £ (Nights) |
2010 Availability
July 2010 | August 2010 | September 2010 | October 2010 | November 2010 | December 2010 | January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 | July 2011 | August 2011 | September 2011 | October 2011 | November 2011 | December 2011
Please click on a property name to view full details.
| October 2010 | |||||
|---|---|---|---|---|---|
| START DATE | 2 | 9 | 16 | 23 | 30 |
| No 1 Barley View (4) | 312 (7) | 312 (7) | 312 (7) | 260 (7) | 260 (7) |
| No 4 Barley View (4) | 312 (7) | 312 (7) | 312 (7) | 405 (7) | 260 (7) |
| Acorns (4) | 265 (7) | 265 (7) | 265 (7) | 320 (7) | 205 (7) |
| Box End (8) | 785 (7) | 785 (7) | 785 (7) | 855 (7) | 640 (7) |
| Bureville (10) | 895 (7) | 895 (7) | 895 (7) | 1,150 (7) | 755 (7) |
| Courtyard Cottage (3) | 450 (7) | 450 (7) | 450 (7) | 450 (7) | 450 (7) |
| Cresta Cottage (7) | 760 (7) | 740 (7) | 740 (7) | 805 (7) | 640 (7) |
| Enterprise Cottage (6) | 459 (7) | 459 (7) | 459 (7) | 611 (7) | 408 (7) |
| Fennel (4) | 341 (7) | 341 (7) | 341 (7) | 469 (7) | 314 (7) |
| Grebe Corner (7) | 515 (7) | 515 (7) | 515 (7) | 560 (7) | 425 (7) |
| Herons Reach (8) | 565 (7) | 565 (7) | 565 (7) | 615 (7) | 455 (7) |
| Kingfisher Cottage (4) | 340 (7) | 340 (7) | 340 (7) | 405 (7) | 260 (7) |
| The Little House (10) | 895 (7) | 895 (7) | 895 (7) | 1,150 (7) | 1,150 (7) |
| Marshmere (6) | 500 (7) | 500 (7) | 500 (7) | 560 (7) | 400 (7) |
| Owlswick (8) | 685 (7) | 685 (7) | 685 (7) | 745 (7) | 495 (7) |
| Parsley (4) | 315 (7) | 315 (7) | 315 (7) | 419 (7) | 290 (7) |
| The Rhond (5) | 425 (7) | 425 (7) | 425 (7) | 565 (7) | 295 (7) |
| Swallowtail (4) | 340 (7) | 340 (7) | 340 (7) | 405 (7) | 260 (7) |
| Waterside Cottage (4) | 340 (7) | 340 (7) | 340 (7) | 405 (7) | 260 (7) |
| Wayfarer (4) | 307 (7) | 307 (7) | 425 (7) | 425 (7) | 290 (7) |
| Westbury (8) | 565 (7) | 565 (7) | 615 (7) | 615 (7) | 455 (7) |
| Willow Fen (10) | 875 (7) | 850 (7) | 895 (7) | 895 (7) | 720 (7) |
| Willow Lodge (11) | 875 (7) | 850 (7) | 895 (7) | 895 (7) | 720 (7) |
| The Willows (6) | 600 (7) | 600 (7) | 665 (7) | 665 (7) | 495 (7) |
| Willow Fen - Ludham (6) | 490 (7) | 490 (7) | 490 (7) | 490 (7) | 490 (7) |
| October 2010 | |||||
| START DATE | 2 | 9 | 16 | 23 | 30 |
Notes:
Please click on a cottage to see the full details and to book online.
Prices shown in £ sterling.
Shortbreaks are charged at 75% of a full week rate and run Friday-Monday or Monday-Friday.
Please call if you require an alternative start date during the off-peak season.
Please call to confirm any availability.
Prices are subject to change at Riverside Rentals discretion.
Total number of occupants must not exceed number of occupants advertised.
