| Reserved | |
|---|---|
| Booked | |
| NAME (X) | Name (Sleeps) |
| XXX (X) | Price in £ (Nights) |
2011 Availability
July 2010 | August 2010 | September 2010 | October 2010 | November 2010 | December 2010 | January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 | July 2011 | August 2011 | September 2011 | October 2011 | November 2011 | December 2011
Please click on a property name to view full details.
| October 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| START DATE | 1 | 7 | 8 | 14 | 15 | 21 | 22 | 28 | 29 |
| No 1 Barley View (4) | 312 (7) | - | 312 (7) | - | 405 (7) | - | 405 (7) | - | 260 (7) |
| No 4 Barley View (4) | 312 (7) | - | 312 (7) | - | 405 (7) | - | 405 (7) | - | 260 (7) |
| Acorns (4) | - | 320 (7) | - | 320 (7) | - | 205 (7) | - | 205 (7) | - |
| Box End (8) | 805 (7) | - | 805 (7) | - | 845 (7) | - | 845 (7) | - | 535 (7) |
| Bureville (10) | 995 (7) | - | 995 (7) | - | 1,295 (7) | - | 1,295 (7) | - | 950 (7) |
| Courtyard Cottage (3) | 450 (7) | - | 450 (7) | - | 450 (7) | - | 450 (7) | - | 450 (7) |
| Cresta Cottage (7) | 795 (7) | - | 795 (7) | - | 845 (7) | - | 845 (7) | - | 640 (7) |
| Enterprise Cottage (6) | 459 (7) | - | 459 (7) | - | 459 (7) | - | 611 (7) | - | 408 (7) |
| Fennel (4) | 341 (7) | - | 341 (7) | - | 341 (7) | - | 469 (7) | - | 314 (7) |
| Grebe Corner (7) | 535 (7) | - | 535 (7) | - | 565 (7) | - | 565 (7) | - | 355 (7) |
| Herons Reach (8) | 625 (7) | - | 625 (7) | - | 695 (7) | - | 695 (7) | - | 495 (7) |
| Kingfisher Cottage (4) | 350 (7) | - | 350 (7) | - | 435 (7) | - | 435 (7) | - | - |
| The Little House (10) | - | - | - | - | - | - | - | - | - |
| Marshmere (6) | 500 (7) | - | 500 (7) | - | 560 (7) | - | 560 (7) | - | 400 (7) |
| Owlswick (8) | 715 (7) | - | 715 (7) | - | 750 (7) | - | 750 (7) | - | 475 (7) |
| Parsley (4) | 315 (7) | - | 315 (7) | - | 315 (7) | - | 419 (7) | - | 290 (7) |
| The Rhond (5) | 450 (7) | - | 450 (7) | - | 595 (7) | - | 595 (7) | - | 295 (7) |
| Swallowtail (4) | 350 (7) | - | 350 (7) | - | 435 (7) | - | 435 (7) | - | 285 (7) |
| Waterside Cottage (4) | 350 (7) | - | 350 (7) | - | 435 (7) | - | 435 (7) | - | 285 (7) |
| Wayfarer (4) | - | 338 (7) | - | 338 (7) | - | 476 (7) | - | 313 (7) | - |
| Westbury (8) | 625 (7) | - | 625 (7) | - | 695 (7) | - | 695 (7) | - | 495 (7) |
| Willow Fen (10) | 895 (7) | - | 895 (7) | - | 935 (7) | - | 935 (7) | - | 595 (7) |
| Willow Lodge (11) | 850 (7) | - | 850 (7) | - | 885 (7) | - | 885 (7) | - | 565 (7) |
| The Willows (6) | 625 (7) | - | 625 (7) | - | 695 (7) | - | 695 (7) | - | 495 (7) |
| Willow Fen - Ludham (6) | - | - | - | - | - | - | - | - | - |
| October 2011 | |||||||||
| START DATE | 1 | 7 | 8 | 14 | 15 | 21 | 22 | 28 | 29 |
Notes:
Please click on a cottage to see the full details and to book online.
Prices shown in £ sterling.
Shortbreaks are charged at 75% of a full week rate and run Friday-Monday or Monday-Friday.
Please call if you require an alternative start date during the off-peak season.
Please call to confirm any availability.
Prices are subject to change at Riverside Rentals discretion.
Total number of occupants must not exceed number of occupants advertised.
