| Reserved | |
|---|---|
| Booked | |
| NAME (X) | Name (Sleeps) |
| XXX (X) | Price in £ (Nights) |
2011 Availability
July 2010 | August 2010 | September 2010 | October 2010 | November 2010 | December 2010 | January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 | July 2011 | August 2011 | September 2011 | October 2011 | November 2011 | December 2011
Please click on a property name to view full details.
| September 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| START DATE | 2 | 3 | 9 | 10 | 16 | 17 | 23 | 24 | 30 |
| No 1 Barley View (4) | - | 360 (7) | - | 360 (7) | - | 325 (7) | - | 312 (7) | - |
| No 4 Barley View (4) | - | 360 (7) | - | 360 (7) | - | 325 (7) | - | 312 (7) | - |
| Acorns (4) | 360 (7) | - | 285 (7) | - | 285 (7) | - | 265 (7) | - | 265 (7) |
| Box End (8) | - | 1,125 (7) | - | 1,125 (7) | - | 1,125 (7) | - | 1,125 (7) | - |
| Bureville (10) | - | 1,250 (7) | - | 1,250 (7) | - | 1,050 (7) | - | 995 (7) | - |
| Courtyard Cottage (3) | - | 450 (7) | - | 450 (7) | - | 450 (7) | - | 450 (7) | - |
| Cresta Cottage (7) | - | 1,050 (7) | - | 950 (7) | - | 825 (7) | - | 825 (7) | - |
| Enterprise Cottage (6) | - | 645 (7) | - | 607 (7) | - | 495 (7) | - | 459 (7) | - |
| Fennel (4) | - | 493 (7) | - | 466 (7) | - | 367 (7) | - | 341 (7) | - |
| Grebe Corner (7) | - | 750 (7) | - | 750 (7) | - | 750 (7) | - | 750 (7) | - |
| Herons Reach (8) | - | 885 (7) | - | 835 (7) | - | 735 (7) | - | 735 (7) | - |
| Kingfisher Cottage (4) | - | 495 (7) | - | 385 (7) | - | 385 (7) | - | 350 (7) | - |
| The Little House (10) | - | - | - | - | - | - | - | - | - |
| Marshmere (6) | - | 720 (7) | - | 650 (7) | - | 590 (7) | - | 555 (7) | - |
| Owlswick (8) | - | 1,000 (7) | - | 1,000 (7) | - | 1,000 (7) | - | 1,000 (7) | - |
| Parsley (4) | - | 441 (7) | - | 416 (7) | - | 340 (7) | - | 315 (7) | - |
| The Rhond (5) | - | 535 (7) | - | 495 (7) | - | 485 (7) | - | 485 (7) | - |
| Swallowtail (4) | - | 495 (7) | - | 385 (7) | - | 385 (7) | - | 350 (7) | - |
| Waterside Cottage (4) | - | 495 (7) | - | 385 (7) | - | 385 (7) | - | 350 (7) | - |
| Wayfarer (4) | 501 (7) | - | 476 (7) | - | 384 (7) | - | 338 (7) | - | 338 (7) |
| Westbury (8) | - | 885 (7) | - | 835 (7) | - | 735 (7) | - | 735 (7) | - |
| Willow Fen (10) | - | 1,250 (7) | - | 1,250 (7) | - | 1,250 (7) | - | 1,250 (7) | - |
| Willow Lodge (11) | - | 1,195 (7) | - | 1,195 (7) | - | 1,195 (7) | - | 1,195 (7) | - |
| The Willows (6) | - | 885 (7) | - | 835 (7) | - | 735 (7) | - | 735 (7) | - |
| Willow Fen - Ludham (6) | - | - | - | - | - | - | - | - | - |
| September 2011 | |||||||||
| START DATE | 2 | 3 | 9 | 10 | 16 | 17 | 23 | 24 | 30 |
Notes:
Please click on a cottage to see the full details and to book online.
Prices shown in £ sterling.
Shortbreaks are charged at 75% of a full week rate and run Friday-Monday or Monday-Friday.
Please call if you require an alternative start date during the off-peak season.
Please call to confirm any availability.
Prices are subject to change at Riverside Rentals discretion.
Total number of occupants must not exceed number of occupants advertised.
